Wages · Australia
Minimum wage in Australia: what it buys in work hours
The national minimum wage is A$26.44 an hour, in effect from July 1, 2026. Here is what that pays over a day, a month and a year, and how long it takes to buy everyday things.
What minimum wage pays
| Period | Before tax |
|---|---|
| Per hour | A$26.44 |
| Per day (7.6 hours) | A$200.94 |
| Per week (5 days) | A$1,004.72 |
| Per month (22 days) | A$4,420.77 |
| Per year (12 months) | A$53,049 |
What it buys
| Item | Price | Work hours | Workdays |
|---|---|---|---|
| iPhone 17 | A$1,549 | 58.6 | 7.7 |
| Netflix Standard, 1 year | A$251.88 | 9.5 | 1.3 |
| Spotify Premium Individual, 1 year | A$191.88 | 7.3 | 1.0 |
Good to know
- The official weekly national minimum wage is A$1,004.90 for a 38-hour week. The hourly rate is rounded, so the weekly figure in the table is a few cents lower.
- Many workers are covered by an award with a higher minimum rate for their job.
- This page assumes a 38-hour week, which is 7.6 hours a day over 5 days, before tax.