Wages · Philippines
Minimum wage in the Philippines: what it buys in work hours
The Metro Manila (NCR) daily minimum wage for non-agriculture workers is ₱755 a day, in effect from September 26, 2026. Here is what that pays over a day, a month and a year, and how long it takes to buy everyday things.
What minimum wage pays
| Period | Before tax |
|---|---|
| Per hour | ₱94.38 |
| Per day (8 hours) | ₱755.00 |
| Per week (5 days) | ₱3,775.00 |
| Per month (22 days) | ₱16,610.00 |
| Per year (12 months) | ₱199,320 |
What it buys
| Item | Price | Work hours | Workdays |
|---|---|---|---|
| iPhone 17 | ₱69,990 | 741.6 | 92.7 |
| PlayStation 5 | ₱40,032 | 424.2 | 53.0 |
| MacBook Air | ₱72,990 | 773.4 | 96.7 |
| Netflix Standard, 1 year | ₱5,388 | 57.1 | 7.1 |
| Spotify Premium Individual, 1 year | ₱2,028 | 21.5 | 2.7 |
Good to know
- Agriculture workers in Metro Manila have a lower minimum of ₱718 a day.
- Every region sets its own minimum wage, and most are lower than Metro Manila's. Check your region on the NWPC website.
- Minimum wage earners in the Philippines are exempt from income tax, but SSS, PhilHealth and Pag-IBIG contributions are still taken from pay.
- This page assumes 8-hour days and 22 workdays a month. If you work 6 days a week, use 26 days a month.