Wages · United States
Minimum wage in the United States: what it buys in work hours
The federal minimum wage is $7.25 an hour, in effect from July 24, 2009. Here is what that pays over a day, a month and a year, and how long it takes to buy everyday things.
What minimum wage pays
| Period | Before tax |
|---|---|
| Per hour | $7.25 |
| Per day (8 hours) | $58.00 |
| Per week (5 days) | $290.00 |
| Per month (22 days) | $1,276.00 |
| Per year (12 months) | $15,312 |
What it buys
| Item | Price | Work hours | Workdays |
|---|---|---|---|
| iPhone 17 | $929 | 128.1 | 16.0 |
| Netflix Standard, 1 year | $239.88 | 33.1 | 4.1 |
| Spotify Premium Individual, 1 year | $155.88 | 21.5 | 2.7 |
Good to know
- Many states and cities set a higher minimum wage than the federal one. Where they do, the higher rate applies.
- The federal rate has not changed since July 24, 2009.
- This page assumes 8-hour days and 22 workdays a month, before tax.